Use the form below to search for specific Scott Catalog numbers for Peru:
| All amounts listed are in U.S. dollars. To add an item to your shopping cart, click the shopping cart icon: ![]() | ||||||
| Next 30 Items --> | ||||||
| Scott Catalog Number | Mint, Never hinged | Unused, Hinged | Used | |||
| 3 3 margins | 37.50 | |||||
| 4 | 160.00 | |||||
| 8 NG | 200.00 | |||||
| 10 3 margins | 35.00 | |||||
| 11 2 margins | 15.00 | |||||
| 12 | 4.50 | |||||
| 14 | 3.75 | |||||
| 37 | 70.00 | |||||
| 129-33 | 59.00 | |||||
| 154-56 | 1.60 | |||||
| 158 NG | 2.50 | |||||
| 160 | 1.40 | |||||
| 161-63 NG | 3.00 | 2.25 | ||||
| 164 | .65 | .55 | ||||
| 164 Specimen | 3.00 | 2.75 | ||||
| 164 TH | .20 | |||||
| 165 | .50 | |||||
| 166-67 | 1.00 | |||||
| 169 Specimen | 4.00 | |||||
| 171 Specimen | 4.00 | |||||
| 174 Specimen | 7.00 | |||||
| 177-85 | 3.15 | |||||
| 189a ST | 5.00 | |||||
| 190a | 3.50 | |||||
| 191a | 4.50 | |||||
| 191a VG | 3.50 | |||||
| 193a NG | 3.25 | |||||
| 196 Inverted surcharge | 3.00 | |||||
| 197 Inverted surcharge | 3.00 | |||||
| 198a | 5.00 | |||||
| Scott Catalog Number | Mint, Never hinged | Unused, Hinged | Used | |||
| Next 30 Items --> | ||||||
| Guy Shaw PO Box 27138 San Diego, CA 92198 |
Email: guyshaw@guyshaw.com Fax: (858) 485-8269 |