Use the form below to search for specific Scott Catalog numbers for Panama:
| All amounts listed are in U.S. dollars. To add an item to your shopping cart, click the shopping cart icon: ![]() | ||||||
| Next 30 Items --> | ||||||
| Scott Catalog Number | Mint, Never hinged | Unused, Hinged | Used | |||
| 13 Single | 2.00 | |||||
| 73 | 1.50 | |||||
| 77 | .25 | |||||
| 77-77a Pair | 3.00 | |||||
| 77 VG | .20 | |||||
| 78 | .20 | |||||
| 78 SE | .20 | |||||
| 79 | .30 | .20 | ||||
| 81a | 10.50 | |||||
| 183 SE | .50 | |||||
| 232 | .65 | |||||
| 234-43 | 16.50 | |||||
| 244-55 | 41.95 | |||||
| 256-57 | 1.25 | 1.00 | ||||
| 258 | .30 | .25 | ||||
| 258 F | .20 | |||||
| 258 NG | .20 | |||||
| 265 Toned gum | .45 | |||||
| 276 VG | .25 | |||||
| 311-16 | 29.00 | |||||
| 317-21 | 4.85 | |||||
| 352-56 | 2.80 | |||||
| 352a | 2.25 | |||||
| 366-67 | .50 | |||||
| 368-70 | 1.40 | 1.20 | ||||
| 371 | .25 | |||||
| 381 | .20 | |||||
| 382-85 | 2.05 | |||||
| 397 | .20 | .20 | ||||
| 398 | .45 | .40 | .20 | |||
| Scott Catalog Number | Mint, Never hinged | Unused, Hinged | Used | |||
| Next 30 Items --> | ||||||
| Guy Shaw PO Box 27138 San Diego, CA 92198 |
Email: guyshaw@guyshaw.com Fax: (858) 485-8269 |