Use the form below to search for specific Scott Catalog numbers for Brazil:
| All amounts listed are in U.S. dollars. To add an item to your shopping cart, click the shopping cart icon: ![]() | ||||||
| Next 30 Items --> | ||||||
| Scott Catalog Number | Mint, Never hinged | Unused, Hinged | Used | |||
| 7 3 margin | 15.00 | |||||
| 7 CR | 50.00 | |||||
| 11 3 margins | 1000.00 | |||||
| 53 | 6.00 | |||||
| 60 | 42.50 | |||||
| 66 | 9.25 | |||||
| 66 Nicked at right | 5.00 | |||||
| 68 CR | 6.00 | |||||
| 68 VG | 8.00 | |||||
| 69 VG | 2.00 | |||||
| 73 ST | 8.75 | |||||
| 74 Large TH | 2.25 | |||||
| 74 Rounded corner | 11.25 | |||||
| 78 | 85.00 | |||||
| 78 NG | 40.00 | |||||
| 78 VG | 15.00 | |||||
| 79 SP | 9.00 | |||||
| 82 SP | 10.00 | |||||
| 84 VG | 16.00 | |||||
| 93 | 5.00 | |||||
| 94 | 30.00 | |||||
| 96-98 SP | 150.00 | |||||
| 105 large TH | 1.00 | |||||
| 109a | 125.00 | |||||
| 109b misperfed | 650.00 | |||||
| 109 VG | 1.50 | |||||
| 128 | 25.00 | |||||
| 132C | 3.25 | |||||
| 135 | 15.00 | |||||
| 138-39 VG | 17.50 | |||||
| Scott Catalog Number | Mint, Never hinged | Unused, Hinged | Used | |||
| Next 30 Items --> | ||||||
| Guy Shaw PO Box 27138 San Diego, CA 92198 |
Email: guyshaw@guyshaw.com Fax: (858) 485-8269 |