Use the form below to search for specific Scott Catalog numbers for Bolivia:
| All amounts listed are in U.S. dollars. To add an item to your shopping cart, click the shopping cart icon: ![]() | ||||||
| Next 30 Items --> | ||||||
| Scott Catalog Number | Mint, Never hinged | Unused, Hinged | Used | |||
| 10 VG | 14.00 | |||||
| 11 F | 22.00 | |||||
| 12 F | 55.00 | |||||
| 15 single | 18.00 | |||||
| 15 VG | 9.00 | |||||
| 16 VG | 15.00 | |||||
| 17 VG | 35.00 | |||||
| 18 F | 50.00 | |||||
| 24-27 | 22.00 | |||||
| 36 F | 5.00 | |||||
| 37 TH | 2.00 | |||||
| 38 Poor perfs | 5.00 | |||||
| 40-46 | 75.50 | |||||
| 40-46 thick paper | 30.00 | 15.00 | ||||
| 51 | 5.00 | |||||
| 55 VG | 20.00 | |||||
| 58 VG | 22.50 | |||||
| 69 NG | 2.00 | |||||
| 92-94 | 1.60 | |||||
| 92a | 17.50 | 15.00 | ||||
| 94a | 20.00 | |||||
| 116b | .30 | |||||
| 118-27 VG | 12.00 | |||||
| 128-37 | 15.00 | |||||
| 144-46 | 1.50 | |||||
| 160 | 2.00 | |||||
| 162b | 70.00 | |||||
| 189-91 | 5.00 | .60 | ||||
| 193-96 | 8.00 | |||||
| 205-06 | 7.50 | |||||
| Scott Catalog Number | Mint, Never hinged | Unused, Hinged | Used | |||
| Next 30 Items --> | ||||||
| Guy Shaw PO Box 27138 San Diego, CA 92198 |
Email: guyshaw@guyshaw.com Fax: (858) 485-8269 |